Archive
SWMBRD Clarifies Resignation of Management and Directors and Announces Sale of IP and Mold
![]() | |||||||||
![]() | ![]() | ![]() |
August 7, 2025 – TheNewswire – SWMBRD Sports Inc. (CSE:SWIM) and Mr. Justin Schroenn reports:
Further to the Company’s news release of 2024-10-19, the Company clarifies that Matthew Schroenn and Gareth Schroenn in addition to having resigned as directors of SWMBRD Sports Inc. did also at that time resign their positions as Vice Presidents and have not been employed by the Company since that time.
Justin Schroenn remains chief executive officer and president and is the sole executive in place currently.
The Company is assessing potential replacement directors.
The Company is actively seeking new management.
The Company also announces that it has concluded the arms-length sale to Archi Medez Sports Inc. of the existing SWMBRD production mold located at Tahe Sports Inc. (France) along with all intellectual property pertaining to the specific design iteration pertaining to the production mold. including:
Z092 0047-CA Designs Canada Registered 204447 22-Jun-2021 AQUATIC SPORTS BOARD 204447 05-Mar-2024 22-Jun-2036
Z092 0048-US Design Patent United States of America Registered D1012216 22-Jun-2021 AQUATIC SPORTS BOARD D1012216 23-Jan-2024 23-Jan-2039
Z092 0049-EP Designs European Union Intellectual Property Office Registered 008602916-0001 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0001 25-Jan-2022 05-Jul-2046
Z092 0058-GB Designs United Kingdom Registered 6182591 20-Dec-2021 AQUATIC SPORTS BOARD 6182591 09-Sep-2022 20-Dec-2046
Z092 0059-EP Designs European Union Intellectual Property Office Registered 008602916-0002 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0002 25-Jan-2022 05-Jul-2046
Z092 0060-EP Designs European Union Intellectual Property Office Registered 008602916-0003 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0003 25-Jan-2022 05-Jul-2046
Z092 0061-EP Designs European Union Intellectual Property Office Registered 008602916-0004 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0004 25-Jan-2022 05-Jul-2046
Z092 0062-EP Designs European Union Intellectual Property Office Registered 008602916-0005 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0005 25-Jan-2022 05-Jul-2046
Z092 0063-EP Designs European Union Intellectual Property Office Registered 008602916-0006 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0006 25-Jan-2022 05-Jul-2046
Z092 0064-EP Designs European Union Intellectual Property Office Registered 008602916-0007 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0007 25-Jan-2022 05-Jul-2046
Z092 0065-EP Designs European Union Intellectual Property Office Registered 008602916-0008 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0008 25-Jan-2022 05-Jul-2046
Z092 0066-EP Designs European Union Intellectual Property Office Registered 008602916-0009 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0009 25-Jan-2022 05-Jul-2046
Z092 0067-EP Designs European Union Intellectual Property Office Registered 008602916-0010 05-Jul-2021 AQUATIC SPORTS BOARD 008602916-0010 25-Jan-2022 05-Jul-2046
Z092 0069-BR Industrial Models (Design Patents) Brazil Registered BR3020210065339 20-Dec-2021 AQUATIC SPORTS BOARD BR3020210065339 12-Mar-2024 20-Dec-2046
Z092 0079-TR Designs Turkey Registered 2021/013429 21-Dec-2021 AQUATIC SPORTS BOARD 2021/013429 21-Dec-2021 21-Dec-2046
As consideration for the sale of the aforementioned assets, subject to the terms specified in the Agreement, for a period of 5 years from the date of the Agreement OR until a total of $150,000 has been paid by the Archi Medez to SWMBRD, Archi Medez will pay as Royalties one and a half percent (1.5%) of gross product revenues in respect of each “SWMBRD Aquatic Sports Board” sold by the Archi Medez or its Affiliates. All royalties will be paid in Canadian Dollars net of any withholding taxes.
SWMBRD Sports Inc. retains ownership of the intellectual property applications and registered design patents, where still active, pertaining to certain other embodiments of the SWMBRD Aquatic Sports Board and related accessories listed below:
Case Ref. Property Type Country Case Status Application No. Application Date Title Registration/Patent No. Registration/Grant Date Expiry Date
Z092 0003-CA Designs Canada Registered 168567 19-May-2016 AQUATIC SPORTS BOARD 168567 02-Jul-2019 02-Jul-2029
Z092 0004-CA Designs Canada Registered 168568 19-May-2016 AQUATIC SPORTS BOARD 168568 02-Jul-2019 02-Jul-2029
Z092 0005-US Design Patent United States of America Registered D869585 18-Nov-2016 AQUATIC SPORTS BOARD D869585 10-Dec-2019 10-Dec-2034
Z092 0006-EP Designs European Union Intellectual Property Office Registered 003472265-0001 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0001 17-Jan-2017 18-Nov-2041
Z092 0007-EP Designs European Union Intellectual Property Office Registered 003472265-0002 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0002 17-Jan-2017 18-Nov-2041
Z092 0008-EP Designs European Union Intellectual Property Office Registered 003472265-0003 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0003 17-Jan-2017 18-Nov-2041
Z092 0009-EP Designs European Union Intellectual Property Office Registered 003472265-0004 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0004 17-Jan-2017 18-Nov-2041
Z092 0010-EP Designs European Union Intellectual Property Office Registered 003472265-0005 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0005 17-Jan-2017 18-Nov-2041
Z092 0011-EP Designs European Union Intellectual Property Office Registered 003472265-0006 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0006 17-Jan-2017 18-Nov-2041
Z092 0012-EP Designs European Union Intellectual Property Office Registered 003472265-0007 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0007 17-Jan-2017 18-Nov-2041
Z092 0013-EP Designs European Union Intellectual Property Office Registered 003472265-0008 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0008 17-Jan-2017 18-Nov-2041
Z092 0014-EP Designs European Union Intellectual Property Office Registered 003472265-0009 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0009 17-Jan-2017 18-Nov-2041
Z092 0015-EP Designs European Union Intellectual Property Office Registered 003472265-0010 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0010 17-Jan-2017 18-Nov-2041
Z092 0016-EP Designs European Union Intellectual Property Office Registered 003472265-0011 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0011 17-Jan-2017 18-Nov-2041
Z092 0017-EP Designs European Union Intellectual Property Office Registered 003472265-0012 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0012 17-Jan-2017 18-Nov-2041
Z092 0018-EP Designs European Union Intellectual Property Office Registered 003472265-0013 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0013 17-Jan-2017 18-Nov-2041
Z092 0019-EP Designs European Union Intellectual Property Office Registered 003472265-0014 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0014 17-Jan-2017 18-Nov-2041
Z092 0020-EP Designs European Union Intellectual Property Office Registered 003472265-0015 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0015 17-Jan-2017 18-Nov-2041
Z092 0021-EP Designs European Union Intellectual Property Office Registered 003472265-0016 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0016 17-Jan-2017 18-Nov-2041
Z092 0022-EP Designs European Union Intellectual Property Office Registered 003472265-0017 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0017 17-Jan-2017 18-Nov-2041
Z092 0023-EP Designs European Union Intellectual Property Office Registered 003472265-0018 18-Nov-2016 AQUATIC SPORTS BOARD 003472265-0018 17-Jan-2017 18-Nov-2041
Z092 0028-GB Designs United Kingdom Registered 90034722650001 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650001 17-Jan-2017 18-Nov-2041
Z092 0029-GB Designs United Kingdom Registered 90034722650002 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650002 17-Jan-2017 18-Nov-2041
Z092 0030-GB Designs United Kingdom Registered 90034722650003 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650003 17-Jan-2017 18-Nov-2041
Z092 0031-GB Designs United Kingdom Registered 90034722650004 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650004 17-Jan-2017 18-Nov-2041
Z092 0032-GB Designs United Kingdom Registered 90034722650005 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650005 17-Jan-2017 18-Nov-2041
Z092 0033-GB Designs United Kingdom Registered 90034722650006 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650006 17-Jan-2017 18-Nov-2041
Z092 0034-GB Designs United Kingdom Registered 90034722650007 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650007 17-Jan-2017 18-Nov-2041
Z092 0035-GB Designs United Kingdom Registered 90034722650008 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650008 17-Jan-2017 18-Nov-2041
Z092 0036-GB Designs United Kingdom Registered 90034722650009 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650009 17-Jan-2017 18-Nov-2041
Z092 0037-GB Designs United Kingdom Registered 90034722650010 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650010 17-Jan-2017 18-Nov-2041
Z092 0038-GB Designs United Kingdom Registered 90034722650011 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650011 17-Jan-2017 18-Nov-2041
Z092 0039-GB Designs United Kingdom Registered 90034722650012 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650012 17-Jan-2017 18-Nov-2041
Z092 0040-GB Designs United Kingdom Registered 90034722650013 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650013 17-Jan-2017 18-Nov-2041
Z092 0041-GB Designs United Kingdom Registered 90034722650014 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650014 17-Jan-2017 18-Nov-2041
Z092 0042-GB Designs United Kingdom Registered 90034722650015 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650015 17-Jan-2017 18-Nov-2041
Z092 0043-GB Designs United Kingdom Registered 90034722650016 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650016 17-Jan-2017 18-Nov-2041
Z092 0044-GB Designs United Kingdom Registered 90034722650017 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650017 17-Jan-2017 18-Nov-2041
Z092 0045-GB Designs United Kingdom Registered 90034722650018 18-Nov-2016 AQUATIC SPORTS BOARD 90034722650018 17-Jan-2017 18-Nov-2041
As shareholders are aware, the Company remains halted. Management is endeavouring to resolve this issue and continues to have discussions with potential partners who might be able to assist in bringing the Company back to trade.
For more information please do not hesitate to contact:
Justin Schroenn
President
778 870 1497